Organized by School of Engineering and Applied Science, Ahmedabad University
August 16th- 20th, 2017
DAY 1: August 16, 2017 (WEDNESDAY) | |
09:30 AM- 11:00 AM | Introduction to Cognitive Radio and its applications |
11:00 AM- 11:30 AM | Tea Break |
11:30 AM- 01:00 PM | Spectrum Sensing (Energy Detection and Improved Energy Detection) |
12:15 PM- 02:00 PM | Lunch Break |
02:00 PM- 05:00 PM | Lab Session: USRP and Monte Carlo Simulations of Spectrum Sensing |
DAY 2: August 17, 2017 (THURSDAY) | |
09:30 AM- 11:00 AM | Goodness of Fit Test for Spectrum Sensing |
11:00 AM- 11:30 AM | Tea Break |
11:30 AM- 01:00 PM | Goodness of Fit Test for Spectrum Sensing |
01:00 PM- 2:00 PM | Lunch Break |
02:00 PM- 05:00 PM | Lab Session: USRP, Energy Detection and Anderson Darling Test |
DAY 3: August 18, 2017 (FRIDAY) | |
09:30 AM- 11:00 AM | Spectrum Analytics using Machine Learning |
11:00 AM- 11:30 AM | Tea Break |
11:30 AM- 01:00 PM | Spectrum Duty Cycle Calculation and Imperfect Sensing |
01:00 PM- 2:00 PM | Lunch Break |
02:00 PM- 05:00 PM | Lab Session: Spectrum Data Acquistion and Calculation of Duty Cycle |
DAY 4: August 19, 2017 (SATURDAY) | |
09:30 AM- 11:00 AM | Orthogonal Frequency Division Multiplexing (OFDM) |
11:00 AM- 11:30 AM | Tea Break |
11:30 AM- 01:00 PM | Orthogonal Frequency Division Multiplexing (OFDM) |
01:00 PM- 2:00 PM | Lunch Break |
02:00 PM- 05:00 PM | Lab Session: GNURadio BlockSet Creation and Importing into GNU |
DAY 5: August 20, 2017 (SUNDAY) | |
09:30 AM- 11:00 AM | Alamouti Encoding for MIMO systems |
11:00 AM- 11:30 AM | Tea Break |
11:30 AM- 01:00 PM | Tutorial on PYTHON and C++ for GNURadio |
01:00 PM- 2:00 PM | Lunch Break |
02:00 PM- 05:00 PM | Lab Session: Non-Gaussion Noise and BER Plot |